Assessor’s Parcel Number | 93995345 |
Days on Market | 49 |
Last Modified | July 24th at 4:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $400.40 |
Property Type | Townhouse |
Style | Modern |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $360.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 1,748 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Track Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Stories | 2 |
Fence | Good Condition |
Garage Spaces | 2.00 |
Parking | Side by Side |
Patio | Screened Patio |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | Valley |
Junior High School | ALIVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Danny Gascon at Harcourts Prime Properties.