Assessor’s Parcel Number | 93871469 |
Days on Market | 3 |
Last Modified | December 17th at 3:38pm |
Listing Status | Closed |
Price Per Sq. Ft. | $443.82 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Natural Gas Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $537.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central |
Fireplace | None |
Floorspace | 890 sq. ft. |
Floor | Stone |
Interior Features | Open Floor Plan |
Laundry Facilities | Stackable |
Rooms | Walk-In Closet |
Garage Spaces | 1.00 |
Parking | Garage - Single Door |
Patio | Patio |
Pool Features | Community Pool |
Spa Features | Community |
View | Neighborhood |
Junior High School | ALIVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Belinda Wang at Trupoint Realty.