Assessor’s Parcel Number | 93871250 |
Days on Market | 17 |
Last Modified | January 4th at 10:02am |
Listing Status | Active |
Price Per Sq. Ft. | $525.74 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $350.00 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 816 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | All Bedrooms Down |
Garage Spaces | 1.00 |
Pool Features | Community Pool |
Spa Features | Community |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Bartow at Golden Properties Group, Inc.