Assessor’s Parcel Number | 93871408 |
Days on Market | 11 |
Last Modified | January 8th at 10:45am |
Listing Status | Active |
Price Per Sq. Ft. | $531.40 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $552.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Electric |
Fireplace | None |
Floorspace | 621 sq. ft. |
Floor | Carpet |
Heating | Electric |
Interior Features | Tile Counters |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Fence | Wrought Iron |
Lot Size | 1 sq. ft. |
Garage Spaces | 1.00 |
Parking | Parking Space |
Patio | Slab |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tess Vizon at Homesmart, Evergreen Realty.